Weather in Ireland

Ireland’s weather is notoriously variable, so providing charts with temperature averages can be a bit tricky. In general, you can expect warm weather (often with high humidity) during the height of summer, occasionally interrupted by thunder storms, and cloudy and rainy weather during the winter. Snow falls in the mountains, but rarely in the cities and towns at lower elevations. Even in winter there are sunny days. The shoulder seasons of spring and autumn are even more unpredictable, as you can experience a bit of everything in very short periods of time.

Having said that temperature averages can be tricky, here are a few charts which show the averages for several points around the country. These are 30-year averages, and the “average wet days” is days with rainfall measuring more than one millimeter.

Dublin (eastern Ireland)

Month Average High (F) Average Low (F) Average High (C) Average Low (C) Average Wet Days
January 45.7 36.5 7.6 2.5 13
February 45.5 36.5 7.5 2.5 10
March 49.1 37.6 9.5 3.1 11
April 52.5 39.9 11.4 4.4 10
May 57.6 44.2 14.2 6.8 11
June 63 49.3 17.2 9.6 10
July 66 52.5 18.9 11.4 9
August 65.5 52 18.6 11.1 11
September 61.9 49.3 16.6 9.6 10
October 56.7 45.7 13.7 7.6 11
November 49.6 39.6 9.8 4.2 11
December 47.1 38.1 8.4 3.4 12

Cork (southern Ireland)

Month Average High (F) Average Low (F) Average High (C) Average Low (C) Average Wet Days
January 45.7 36.7 7.6 2.6 16
February 45.5 36.5 7.5 2.5 13
March 48.7 37.6 9.3 3.1 13
April 48.7 39.6 11.3 4.2 10
May 56.8 43.7 13.8 6.5 12
June 61.9 48.6 16.6 9.2 10
July 65.3 52 18.5 11.1 9
August 64.8 51.6 18.2 10.9 11
September 60.8 48.9 16 9.4 12
October 55.6 45.5 13.1 7.5 15
November 49.8 40.1 9.9 4.5 14
December 47.3 38.7 8.5 3.7 16

Claremorris (western Ireland)

Month Average High (F) Average Low (F) Average High (C) Average Low (C) Average Wet Days
January 45 34.5 7.2 1.4 18
February 45.7 34.3 7.6 1.3 14
March 49.3 36.1 9.6 2.3 17
April 53.6 37.9 12 3.3 12
May 58.1 42 14.5 5.5 14
June 62.6 47.8 17 8.2 12
July 65.1 50.4 18.4 10.2 11
August 64.8 49.6 18.2 9.8 14
September 61 46.6 16.1 8.1 15
October 55.8 43.34 13.2 6.3 17
November 49.1 37.4 9.5 3 17
December 46.2 36.1 7.9 2.3 17

Shannon (southwestern Ireland)

Month Average High (F) Average Low (F) Average High (C) Average Low (C) Average Wet Days
January 46.8 36.7 8.2 2.6 16
February 47.3 36.9 8.5 2.7 12
March 50.9 38.5 10.5 3.6 14
April 54.9 40.6 12.7 4.8 11
May 59.5 45.1 15.3 7.3 13
June 64.2 50.2 17.9 10.1 11
July 66.9 53.6 19.4 12 10
August 66.6 53.1 19.2 11.7 13
September 63 50.2 17.2 10.1 13
October 57.6 46.4 14.2 8.0 15
November 50.7 40.1 10.4 4.5 15
December 48 38.5 8.9 3.6 16

More details, and more weather charts, are on the official Irish National Meteorological Service website.

Also see our post about when to visit Ireland.